
| Chemical | |
|---|---|
| *Brix | 12–14 / 14–16 |
| Total Titratable Acidity % (w/w) | 0.15–0.5 |
| pH | 4.5–5.2 |
| Color | Reddish purple / Beetroot own color |
| Screen, mm | 0.7 |
| Foreign particles | Negative |
| Black particles | Negative |
| Smell (free from foreign smell, has its own smell) | OK |
| Taste (free from burnt taste and has its own taste) | OK |
| Texture | Homogeneous |
| Microbiology | |
| Total plate count (cfu/ml) | < 10 |
| Mould (cfu/ml) | None in 10 ml |
| Yeast (cfu/ml) | None in 10 ml |
| Coliform (cfu/ml) | None in 10 ml |
| E. coli (cfu/ml) | None in 10 ml |
| Bacteriaspores (cfu/ml) | None in 50 ml |
| HRMS (cfu/ml) | None in 50 ml |
| Aerobic Bacteria (cfu/ml) | None in 10 ml |
| Sulfate reducing bacteria (SRB) – lives at anaerobic environment | None in 10 ml |

| Chemical | |
|---|---|
| *Brix | 30–32 |
| Total Titratable Acidity % (w/w) | 0.5–1.5 |
| pH | 4.0–5.0 |
| Bostwick, cm | 9–24 |
| Color (L) | ≥ 40 |
| Screen, mm | 0.7 |
| Foreign particles | Negative |
| Black particles | Negative |
| Smell (free from foreign smell, has its own smell) | OK |
| Taste (free from burnt taste and has its own taste) | OK |
| Ascorbic Acid, ppm | 300–500 |
| Texture | Homogeneous |
| Microbiology | |
| Total plate count (cfu/ml) | < 10 |
| Mould (cfu/ml) | None in 10 ml |
| Yeast (cfu/ml) | None in 10 ml |
| Acid resistant bacteria (cfu/ml) | None in 10 ml |
| Lactic Acid Bacteria (cfu/ml) | None in 10 ml |
| Bacteriaspores (cfu/ml) | None in 50 ml |
| HRMS (cfu/ml) | None in 50 ml |

| Chemical | |
|---|---|
| Brix | 10–12 |
| Total Titratable Acidity % (w/w) | 0.1–0.6 |
| pH | 4.9–6.2 |
| Bostwick, cm | 3–6 |
| Color (L) | ≥ 36 |
| Screen, mm | 0.7 |
| Foreign particles | Negative |
| Black particles | Negative |
| Smell (free from foreign smell, has its own smell) | OK |
| Taste (free from burnt taste and has its own taste) | OK |
| Ascorbic Acid, ppm | 300–500 |
| Texture | Homogeneous |
| Microbiology | |
| Total plate count (cfu/ml) | < 10 |
| Mould (cfu/ml) | < 1 |
| Yeast (cfu/ml) | < 1 |
| Coliform (cfu/ml) | < 1 |
| E. coli (cfu/ml) | < 1 |
| Bacteriaspores (cfu/ml) | None in 50 ml |
| HRMS (cfu/ml) | None in 50 ml |
| Aerobic Bacteria (cfu/ml) | < 1 |
| Sulfate reducing bacteria (SRB) – lives at anaerobic environment | < 1 |

| Chemical | |
|---|---|
| Brix | 36–38 |
| Total Titratable Acidity % (w/w) | 0.2–0.75 |
| pH | 3.3–4.3 |
| Bostwick, cm | 9–24 |
| Color (L) | ≥ 45 |
| Ash (gr/100) | 0.2–0.4 |
| Screen, mm | 0.5 |
| Foreign particles | Negative |
| Black particles | Negative |
| Smell (free from foreign smell, has its own smell) | OK |
| Taste (free from burnt taste and has its own taste) | OK |
| Ascorbic Acid, ppm | 300–500 |
| Texture | Homogeneous |
| Microbiology | |
| Total plate count (cfu/ml) | < 10 |
| Mould (cfu/ml) | None in 10 ml |
| Yeast (cfu/ml) | None in 10 ml |
| Acid resistant bacteria (cfu/ml) | None in 10 ml |
| Bacteriaspores (cfu/ml) | None in 50 ml |
| HRMS (cfu/ml) | None in 50 ml |

| Chemical | |
|---|---|
| *Brix | 65 ± 0.5 |
| Total Titratable Acidity % (w/w) | 0.2–2 |
| pH | 4–6 |
| Color | Orange |
| Smell (free from foreign smell, has its own smell) | OK |
| Taste (free from burnt taste and has its own taste) | OK |
| Microbiology | |
| Total plate count (cfu/ml) | < 100 |
| Mould (cfu/ml) | < 10 |
| Yeast (cfu/ml) | < 10 |
| Coliform (cfu/ml) | None in 10 ml |
| E. coli (cfu/ml) | None in 10 ml |
| Bacteriaspores (cfu/ml) | None in 50 ml |
| HRMS (cfu/ml) | None in 50 ml |
| Aerobic Bacteria (cfu/ml) | < 100 |
| Acid resistant bacteria (cfu/ml) | < 10 |

| Chemical | |
|---|---|
| *Brix | 28–30 |
| Total Titratable Acidity % (w/w) | 2.4–2.5 |
| pH | 3.2 ± 0.6 |
| Bostwick, cm | 14–24 |
| Color (L) | 25–30 |
| a | 32–35 |
| b | 16–18 |
| Screen, mm | 0.5 |
| Foreign particles | Negative |
| Black particles | Negative |
| Smell (free from foreign smell, has its own smell) | OK |
| Taste (free from burnt taste and has its own taste) | OK |
| Ascorbic Acid, ppm | 300–500 |
| Texture | Homogeneous |
| Microbiology | |
| Total Plate Count (cfu/ml) | < 10 |
| Mould (cfu/ml) | None in 10 ml |
| Yeast (cfu/ml) | None in 10 ml |
| Acid resistant bacteria (cfu/ml) | None in 10 ml |
| Lactic Acid Bacteria (cfu/ml) | None in 10 ml |
| Bacteriaspores (cfu/ml) | None in 50 ml |
| HRMS (cfu/ml) | None in 50 ml |

| Chemical | |
|---|---|
| *Brix | 65 ± 0.5 |
| Total Titratable Acidity % (w/w) | 0.2–2 |
| pH | 4–6 |
| Color | Natural dark purple |
| Smell (free from foreign smell, has its own smell) | OK |
| Taste (free from burnt taste and has its own taste) | OK |
| Microbiology | |
| Total Plate Count (cfu/ml) | < 100 |
| Mould (cfu/ml) | < 10 |
| Yeast (cfu/ml) | < 10 |
| Coliform (cfu/ml) | None in 10 ml |
| E. coli (cfu/ml) | None in 10 ml |
| Bacteriaspores (cfu/ml) | None in 50 ml |
| HRMS (cfu/ml) | None in 50 ml |
| Aerobic Bacteria (cfu/ml) | < 100 |
| Acid resistant bacteria (cfu/ml) | < 10 |

| Chemical / Physical | ||
|---|---|---|
| BRIX | 70 ± 1 gr/100 | |
| pH | 4–5 | |
| Acidity | 0.4–1 gr/100 | |
| Clarity | Natural | |
| Turbidity | Natural | |
| Colour | Natural | |
| HMF | Max 30 | |
| Microbiological Quality | ||
| Test / Parameter | Result | Remarks |
| Total Plate Count / g | < 500 cfu/g | Pass |
| Yeast & Mold Count / g | < 100 | Pass |
| Acidophilic Bacteria / ml | < 10 cfu | Pass |

| Analysis | Reference values | Results | Methods of analysis |
|---|---|---|---|
| Physico-chemical | |||
| Brix (@20 °C) | Min 60 | 64.5 | ISIRI 2685 (refractometric) |
| Acidity (%, tartaric acid gr/100) | 0.8–2.3 | 0.8–1 | ISIRI 2685 |
| pH | 2.8–4 | 3.9–4 | ISIRI 2685 |
| Color (%T@440 nm, @15° Brix) | Min 30 | 45–50 | Spectrophotometry |
| Turbidity (NTU @14° Brix) | Max 15 | 4–6 | Turbidimetry |
| Formol number (ml 0.1M NaOH/100 ml) | Min 20 | 25–33 | ISIRI 2685 |
| Sucrose (gr/100 ml) | Max 5 | Max 5 | ISIRI 2685 |
| Sugar (gr/100 ml) | Min 45 | Min 45 | ISIRI 2685 |
| Shelf life & storage | 2 years | (0–5 °C) | |
| Sensorial analysis | |||
| Appearance / Color | Clear / Yellow | Clear / Yellow | ISIRI 2615 |
| Taste | Sweet | Sweet | ISIRI 2615 |
| Aroma | Natural | Natural | ISIRI 2615 |

| Chemical / Physical Analysis | ||
|---|---|---|
| Brix (g/100g) | 65 ± 1 | |
| Titratable Acidity (g/100 ml) | 4.5–5.8 | |
| pH | 2.7–3.2 | |
| Density (g/ml) | 1.28–1.29 | |
| Color (BX3, A520/430 nm) | 0.95–1.1 | |
| Turbidity (BX 12) (NTU) | 8–25 | |
| Reducing sugar | 40–43 | |
| Formol number (g/100 ml) | 36–45 | |
| Ethyl alcohol (g/100 ml) | 0.00 | |
| HMF (g/100 ml) | ND | |
| Shelf life & storage | -18 °C | |
| Sensorial Analysis | ||
| Appearance / Color | Clear / Dark Red | |
| Taste | Astringent | |
| Aroma | Natural | |
| Microbiological Analysis (SPC) | ||
| Total plate count (cfu/g) | Less than 10 | |
| Acid resistance bacteria (cfu/g) | Less than 10 | |
| Yeast and Mold (cfu/g) | Less than 10 | |
| Coliform (MPN/100 ml) | Negative | |
| Notes / Certifications | ||
| HACCP, ISO22000:2018, ISO9001:2015 | ISIRI: 8983463991 | FDA: 35/13479 | QC Manager: M. Shakerian | ||